-5%
3600
Roll over image to zoom in
Sony Cinema Line FX30 (ILME-FX30) with XLR Handle
₹189,990.00₹199,990.00 Incl. of all taxes (-5%)
- Outstanding imagery from a Super 35 format
- APS-C size back-illuminated Exmor R CMOS sensor
- New Log shooting modes for movie production
- Cinematic colour science with S-Cinetone
- Dependable, accurate autofocus
- Dual Base ISO for cleaner images in low light
- Note: This Camera comes without Lens
Additional information
Weight | 0.970 kg |
---|---|
Dimensions | 9 × 14 × 8 cm |
Warranty & Support
- 1 Year Manufacturer Warranty
- Limited Manufacturer Warranty
- Covered in Warranty Manufacturing Defects Only
- Not Covered in Warranty Any Physical Damage and Accessories
Service & Support:
- Customer Needs To Call Brand Customer Care
- Customer needs to carry the product to the near by Authorized Service Center
Short Description
Specification:
General:
CAMERA TYPE | Interchangeable lens digital camera |
LENS MOUNT | E-mount |
Size & Weight:
WEIGHT (MAIN UNIT ONLY) (approx.) | 646 g (1 lb 6.8 oz) (with battery and memory card included), 562 g (1 lb 3.8 oz) (body only) |
WEIGHT (INCLUDING SUPPLIED ACCESSORIES) (approx.) | 951 g (2 lb 1.5 oz) (with XLR Handle, battery and memory card included) |
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (approx.) | 129.7 mm x 77.8 mm x 84.5 mm (5.11 x 3.06 x 3.33) (body without protrusions) |
Power:
POWER CONSUMPTION | [Movie] Approx. 5.6 W (with E PZ 18–105 mm F4 OSS lens attached), [Still image] Approx. 3.5 W (with E PZ 18–105 mm F4 OSS lens attached) |
BATTERY OPERATING TIME | Approx. 115 min (Actual recording, CIPA standard) , Approx. 175 min (Continuous recording, CIPA standard), Approx. 570 shots (still images, CIPA standard) |
Operation:
OPERATING TEMPERATURE | 0 °C to 40 °C (32 °F to 104 °F) |
STORAGE TEMPERATURE | –20 °C to +55 °C (–4 °F to +131 °F) |
Recording Format (Video):
XAVC HS | [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200 Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 150 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p/23.98p 100 Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 75 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 45 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 100 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50 Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 30 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 200 Mbps 4:2:0 10bit MPEG-H HEVC / H.265 |
XAVC S | [XAVC S 4K] XAVC S 4K 59.94p/50p 200 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 59.94p/50p 150 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p 140 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 23.98p 100 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 100 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 60 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 280 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 200 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, [XAVC S HD] XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p 25 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC HD 29.97p/25p 16 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 100 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 60 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, |
XAVC S-I | [XAVC S-I 4K] XAVC S-I 4K 59.94p 600 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 50p 500 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 29.97p 300 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 25p 250 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 23.98p 240 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, [XAVC S-I HD] XAVC S-I HD 59.94p 222 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 50p 185 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 29.97p 111 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 25p 93 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 23.98p 89 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, |
XAVC S-I DCI | [XAVC S-I DCI 4K] XAVC S-I DCI 4K 59.94p 600 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 50p 500 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 29.97p 300 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 25p 250 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 23.98p 240 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 24.00p 240 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264 |
Recording Format (Audio):
RECORDING FORMAT (AUDIO) | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit), MPEG-4 AAC-LC 2ch |
Recording Frame Rate:
XAVC HS | [XAVC HS 4K] 3840 x 2160/119.88p, 100p, 59.94p, 50p, 23.98p |
XAVC S | [XAVC S 4K] 3840 x 2160/119.88p, 100p, 59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p |
XAVC S-I | [XAVC S-I 4K] 3840 x 2160/59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p, |
XAVC S-I DCI | [XAVC S-I DCI 4K] 4096×2160/59.94p, 50p, 29.97p, 25p, 23.98p, 24.00p |
Recording/Playback Time:
XAVC HS | [XAVC HS 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 80 minutes, When using CEA-G80T (80 GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 100 minutes, When using CEA-G80T (80 GB) Approx. 50 minutes, 59.94p/50p 100M When using CEA-G160T (160 GB) Approx. 150 minutes, When using CEA-G80T (80 GB) Approx. 75 minutes, 59.94p/50p 75M When using CEA-G160T (160 GB) Approx. 190 minutes, When using CEA-G80T (80 GB) Approx. 95 minutes, 59.94p/50p 45M When using CEA-G160T (160 GB) Approx. 290 minutes, When using CEA-G80T (80 GB) Approx. 140 minutes |
XAVC S | [XAVC S 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 80 minutes, When using CEA-G80T (80 GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 100 minutes, When using CEA-G80T (80 GB) Approx. 50 minutes, [XAVC S HD] 59.94p/50p 50M When using CEA-G160T (160 GB) Approx. 270 minutes, When using CEA-G80T (80 GB) Approx. 130 minutes, 59.94p/50p 25M When using CEA-G160T (160 GB) Approx. 430 minutes, When using CEA-G80T (80 GB) Approx. 210 minutes |
XAVC S-I | [XAVC S-I 4K] XAVC S-I 4K 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes, When using CEA-G80T (80 GB) Approx. 10 minutes, [XAVC S-I HD] 59.94p/50p When using CEA-G160T (160 GB) Approx. 75 minutes, When using CEA-G80T (80 GB) Approx. 35 minutes |
XAVC S-I DCI | [XAVC S-I DCI 4K] 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes, When using CEA-G80T (80 GB) Approx. 10 minutes |
PROXY AUDIO | XAVC Proxy: AAC-LC, 128 kbps, 2 channels |
PROXY VIDEO | 1280 x 720 (Approx. 6 Mbps), 1920 x 1080 (Approx. 9 Mbps), 1920 x 1080 (Approx. 16 Mbps) |
RAW Output:
RAW Output | HDMI: 4672 x 2628 (59.94p/50p/29.97p/25p/23.98p), 16 bit |
Other Video Function:
VIDEO FUNCTIONS | Audio Level Display, Audio Rec Level, TC/UB, Creative Look, Gamma Display Assist, PAL/NTSC Selector |
Camera Section:
SENSOR TYPE | APS-C type (23.3 x 15.5 mm), Exmor R CMOS sensor |
PIXELS | Approx. 20.1 megapixels (effective) for movies, Approx. 26.0 megapixels (effective) for Still images, Approx. 27.0 megapixels (total) |
SENSITIVITY | [Movie] ISO 100–32000 equivalent, AUTO (ISO 100–6400, selectable lower limit and upper limit), [Still image] ISO 100–32000 (Expandable to ISO 50–102400), AUTO (ISO 100–6400, selectable lower limit and upper limit) |
SHUTTER SPEED | [Movie] 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode), [Still image] 1/8000 to 30 s |
Slow & Quick Motion:
XAVC HS | XAVC HS 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
XAVC S | XAVC S 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, XAVC S HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps |
XAVC S-I | XAVC S-I 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps[NF_39], XAVC S-I HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps |
White Balance:
WHITE-BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Underwater / Colour Temperature (2,500 to 9,900 K) and colour filter / Custom |
Gamma:
GAMMA CURVE | Off / PP1-PP6 / PP10-PP11, Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
Latitude:
Latitude | 14+ stop (S-Log3) |
Focus System:
Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS POINT | [Movie] 495 points (phase-detection AF), [Still image] 759 points (phase-detection AF) |
SENSITIVITY RANGE | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
FOCUS MODE | [Movie] AF-C (Continuous AF), MF, [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
FOCUS AREA | [Movie] Wide / Zone / Centre Fix / Spot / Expand Spot [Still image] Wide / Zone / Centre Fix / Spot / Expand Spot / Tracking |
OTHER FOCUS FEATURES | Eye AF ([Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird), ([Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird), Face detection (Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority), [Movie] AF Subj. Shift Sensitivity, [Movie] AF Transition Speed, [Still image] Focus Magnifier (APS-C: 6.1x / 12.1x) |
Exposure Control:
METERING SENSITIVITY | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) |
EXPOSURE MODES | [Movie] [Movie] Programmed AE (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) / Flexible Exp. Mode, [Still images] Intelligent Auto (Auto) / Program Auto (P) / Aperture priority (A) / Shutter priority (S) / Manual Exposure (M) |
Recording (Still image):
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
IMAGE SIZE | Image size [3:2] L: 6192 x 4128 (26M), M: 4384 x 2920 (13M), S: 3104 x 2064 (6.4M) [4:3] L: 6192 x 4128 (26M), M: 4384 x 2920 (13M), S: 3104 x 2064 (6.4M) [16:9] L: 6192 x 4128 (26M), M: 4384 x 2920 (13M), S: 3104 x 2064 (6.4M) [1:1] L: 4128 x 4128 (17M), M: 2912 x 2912 (8.5M), S: 2064 x 2064 (4.3M) |
Playback
PLAYBACK FUNCTIONS | Index view, Folder selection (Date / Still / Movie), Photo capture, 4ch audio monitoring, Auto Review (stills), Image orientation (stills), Protect (stills), Rating (stills), Display as Group (stills) |
Interface:
TC INPUT/TC OUTPUT | Multi/Micro USB, TC IN |
AUDIO INPUT | 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin (female) (x2), line/mic/mic +48 V selectable, Mic Reference –40 to –60 dBu / [INPUT3] 3.5 mm Stereo minijack) |
USB | USB Type-C® (x1, SuperSpeed USB 10 Gbps (USB 3.2) compatible), Multi/Micro USB (x1) |
HEADPHONE OUTPUT | Yes (3.5 mm Stereo minijack) |
SPEAKER OUTPUT | Built-in, monaural |
HDMI OUTPUT | HDMI jack (Type-A), YCbCr 4:2:2 10 bit / RGB 8 bit |
MULTI INTERFACE SHOE | With Digital Audio Interface |
Bluetooth® | Bluetooth Standard Ver. 5.0 (2.4 GHz band) |
Media:
MEDIA TYPE | CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy |
Monitoring:
LCD | 7.5 cm (3.0-type), Approx. 2.36M dots, touch panel, Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. |
Built-in Microphone:
BUILT-IN MICROPHONE | Built-in, stereo |
File System:
FILE SYSTEM | FAT12, 16, 32, exFAT |
Zoom:
ZOOM FUNCTION | Zoom ring rotate, Clear Image Zoom ([Movie] Approx. 1.5x (4K), Approx. 2x (HD) [Still image] L: Approx. 2x, M: Approx. 2.8x, S: Approx. 4x), Digital zoom ([Movie] Approx. 4x [Still image] L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x), Smart zoom ([Still image] M: Approx. 1.4x, S: Approx. 2x) |
Still image function:
SHUTTER | Electronic shutter |
DRIVE MODES | Single Shooting, Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
NOISE REDUCTION | High ISO NR: Normal / Low / Off |
OTHER STILL IMAGE FUNCTION | Electronic Front Shutter Curtain, Silent Shooting, Anti-flicker Shoot |
Image Stabilization:
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
MODE | [Movie] Active / Standard / Off, [Still image] On / Off |
COMPENSATION EFFECT (STILL IMAGES) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted.) |
Custom Function:
CUSTOM FUNCTION | Custom key settings, My Menu, My Dial Settings, Reg. Custom Shoot Set |
Lens Compensation:
LENS COMPENSATION | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Wi-Fi/NFC:
SUPPORTED FORMAT | IEEE 802.11a/b/g/n/ac |
FREQUENCY BAND | 2.4 GHz band/5 GHz band |
SECURITY | WEP/WPA-PSK/WPA2-PSK |
FTP Transfer:
FTP Transfer | Wired LAN (USB-LAN), USB Tethering, Wi-Fi |
Supplied Accessories:
SUPPLIED ACCESSORIES | Rechargeable Battery NP-FZ100 AC adapter Power cord XLR handle unit Body cap Accessory shoe cap Handle shoe cap USB-A to USB-C cable (USB 3.2) |
Package Included
- Sony Cinema Line FX30 Camera & Accessories
Reviews
There are no reviews yet.